2025-26 Boys Basketball Schedule
Record: 1-19-1 | Unranked
Record: 1-19-1 | Unranked
![]() | vs Laverne | Missing Score |
![]() | vs Watonga | 38-64 |
| GAME LIVE NOW! | ||
![]() | vs South Central Mooreland Holiday Classic | L | 17-59 12/11 |
![]() | vs Merritt Mooreland Holiday Classic | L | 26-80 12/12 |
![]() | vs Mooreland Mooreland Holiday Classic | L | 38-70 12/13 |
![]() | vs Mooreland Mooreland Holiday Classic | Missing Score |
![]() | vs Mooreland | 44-60 |
| GAME LIVE NOW! | ||
![]() | @ Okarche | 99-28 |
| GAME LIVE NOW! | ||
![]() | vs Laverne | L | 44-74 1/5 |
![]() | @ Fairview | L | 77-34 1/6 |
![]() | vs Garber Cherokee Invitational | L | 34-57 1/8 |
![]() | vs Garber | Missing Score |
![]() | vs Kremlin-Hillsdale Cherokee Tournament | 34-55 |
| GAME LIVE NOW! | ||
![]() | vs Newkirk Cherokee Invitational | L | 37-39 1/10 |
![]() | @ Newkirk | Missing Score |
![]() | @ Cashion | L | 98-38 1/13 |
![]() | @ Hammon | L | 76-17 1/16 |
![]() | vs Alva | 45-61 |
| GAME LIVE NOW! | ||
![]() | vs Duke Bi-County Tournament | L | 67-31 1/21 |
![]() | vs Texhoma Bi-County Tournament | L | 40-54 1/22 |
![]() | @ Vici | 81-41 |
| GAME LIVE NOW! | ||
![]() | vs Crescent | L | 45-77 1/30 |
![]() | @ Crescent | Missing Score |
![]() | @ Hennessey | 54-33 |
| GAME LIVE NOW! | ||
![]() | @ Cyril | 83-25 |
| GAME LIVE NOW! | ||
![]() | vs Minco | 35-51 |
| GAME LIVE NOW! | ||
![]() | vs Cheyenne - Reydon | Missing Score |
![]() | vs Lomega | 44-67 |
| GAME LIVE NOW! | ||
![]() | @ Alva | L | 60-47 2/10 |
![]() | vs Fargo-Gage OSSAA Districts at Seiling | 32-34 |
| GAME LIVE NOW! | ||
![]() | vs Coyle OSSAA Regionals at Seiling | L | 56-49 2/19 |

Seiling at Coyle
February 19, 2026

Fargo-Gage at Seiling
February 13, 2026

Seiling at Alva
February 10, 2026

Lomega at Seiling
February 7, 2026

Cheyenne - Reydon at Seiling
February 6, 2026

Minco at Seiling
February 3, 2026























